Resources:AirTrunk MEL1
Appearance
| General Information | |
|---|---|
| Type | Hyperscale |
| Status | Operating |
| Address | 176 Swann Drive, Derrimut; 31 Jilly Court, Derrimut; 156 Swann Drive, Derrimut |
| Developer(s) | AirTrunk,Datacom |
| Permit Pathway | Council Application for Planning Permit |
| Local Council | Brimbank City Council |
| Build Details | |
| Cost | $31.59 million |
| Area | 88,000 m2 |
| Power draw | 185MW |
| Backup | TBA |
| Advocacy Resources | |
| Community push back | TBA |
| Resistance status | TBA |
| Advocacy information | TBA |
| Petition | TBA |
| Community resources | TBA |