Resources:Keppel Hazelwood North
Appearance
| General Information | |
|---|---|
| Type | Mega campus |
| Status | Proposed |
| Address | Frimins Lane and Tramway Road, Hazelwood North |
| Developer(s) | Keppel Ltd,Lightwood Group |
| Permit Pathway | Unknown |
| Local Council | Latrobe City Council |
| Build Details | |
| Cost | $10 billion |
| Area | 1,230,000 m2 |
| Power draw | 720MW |
| Backup | TBA |
| Advocacy Resources | |
| Community push back | TBA |
| Resistance status | TBA |
| Advocacy information | TBA |
| Petition | TBA |
| Community resources | TBA |
Summary
References
Build stages
Stage 0 — Planned
- A planning application (reference - 2025/27/A) was lodged to Latrobe City Council on 19 March 2026. The details are unknown.